Wedding Planners Rankings 2026
Compare wedding planners across 30+ cities. Average prices, ratings, and top-rated businesses worldwide.
602
Total Listed
30
Cities Covered
4.8/5
Avg Rating
584
With Reviews
Average Prices by City
Toulouse
$1193
Livingstone
$233
Natal
$690
Sibiu
$282
Bulawayo
$783
Heidelberg
$391
Melbourne
$762
Muscat
$312
Ottawa
$1519
Windhoek
$84
Malindi
$78495
Riohacha
$2400000
Louisville
$1133
Kotor
$8630
Udaipur
$251000
Average service price in USD. Data from Addagio listings.
Wedding Planners by City
| # | City | Country | Vendors | Avg Rating | Avg Price | |
|---|---|---|---|---|---|---|
| 1 | Toulouse | France | 40 | 4.9 | $1193 | Browse → |
| 2 | Livingstone | Zambia | 33 | 4.5 | $233 | Browse → |
| 3 | Natal | Brazil | 32 | 4.8 | $690 | Browse → |
| 4 | Sibiu | Romania | 31 | 4.8 | $282 | Browse → |
| 5 | Bulawayo | Zimbabwe | 31 | 4.8 | $783 | Browse → |
| 6 | Heidelberg | Germany | 31 | 4.9 | $391 | Browse → |
| 7 | Melbourne | Australia | 31 | 4.9 | $762 | Browse → |
| 8 | Muscat | Oman | 28 | 4.7 | $312 | Browse → |
| 9 | Ottawa | Canada | 28 | 4.9 | $1519 | Browse → |
| 10 | Windhoek | Namibia | 27 | 4.7 | $84 | Browse → |
| 11 | Malindi | Kenya | 22 | 4.6 | $78495 | Browse → |
| 12 | Riohacha | Colombia | 20 | 4.7 | $2400000 | Browse → |
| 13 | Louisville | USA | 16 | 4.9 | $1133 | Browse → |
| 14 | Kotor | Montenegro | 15 | 4.8 | $8630 | Browse → |
| 15 | Udaipur | India | 13 | 4.8 | $251000 | Browse → |
| 16 | Chennai | India | 13 | 4.9 | $5336 | Browse → |
| 17 | Istanbul | Turkey | 11 | 4.8 | $267 | Browse → |
| 18 | New York | USA | 10 | 4.8 | $4500 | Browse → |
| 19 | Jūrmala | Latvia | 9 | 4.8 | — | Browse → |
| 20 | London | UK | 9 | 4.9 | $1545 | Browse → |
| 21 | Gold Coast | Australia | 9 | 5.0 | $850 | Browse → |
| 22 | Lisbon | Portugal | 7 | 4.9 | $50 | Browse → |
| 23 | Dubai | UAE | 7 | 4.8 | — | Browse → |
| 24 | San Miguel de Allende | Mexico | 7 | 5.0 | $34000 | Browse → |
| 25 | Paris | France | 6 | 4.8 | $135 | Browse → |
| 26 | Podgorica | Montenegro | 6 | 5.0 | $660 | Browse → |
| 27 | Medellín | Colombia | 5 | 4.7 | $25000 | Browse → |
| 28 | Florence | Italy | 5 | 5.0 | $387 | Browse → |
| 29 | Napa Valley | USA | 5 | 4.7 | $22000 | Browse → |
| 30 | Rome | Italy | 5 | 4.9 | $103 | Browse → |
Top Rated Wedding Planners Worldwide
1
Workshop Pg
Paris
5.0
2
Color Florist
Chennai
5.0from $2490
3
Fleuriste Toulouse - Cattleya Artisan Fleuriste
Toulouse
5.0from $110
4
Wild Romantic
Melbourne
5.0from $2099
5
ATEIA Wedding Photography Melbourne
Melbourne
5.0
6
Gee What a Wedding
Melbourne
5.0
7
Miss Noble Specialty Cakes & Events
Melbourne
5.0
8
Dish Food & Events
New York
5.0
9
Paradise Weddings
Tulum
5.0from $85000
Frequently Asked Questions
How much does wedding planners cost on average?▾
The global average price for wedding planners is approximately $183034, based on data from 602 businesses across 30 cities. Prices vary significantly by location.
Which city has the best-rated wedding planners?▾
Based on customer reviews, Toulouse leads with 40 listed wedding planners providers and an average rating of 4.9/5. View the full city rankings in the table above.
How many wedding planners businesses are listed on Addagio?▾
Addagio currently lists 602 wedding planners businesses across 30 cities worldwide. Our database is updated daily with new listings and verified reviews.