Vacation Rentals Rankings 2026
Compare vacation rentals across 30+ cities. Average prices, ratings, and top-rated businesses worldwide.
4,491
Total Listed
30
Cities Covered
4.5/5
Avg Rating
4,349
With Reviews
Average Prices by City
Finlyandskiy
$113
Beijing
$137
Shenzhen
$126
Tema
$128
Guangzhou
$144
East Saint Louis
$102
Oadby
$126
Douar Tindja
$114
Ogulin
$122
London
$105
Issaquah
$112
Singapore
$138
Bangkok
$1522
Berlin
$113
Delitzsch
$97
Average service price in USD. Data from Addagio listings.
Vacation Rentals by City
| # | City | Country | Vendors | Avg Rating | Avg Price | |
|---|---|---|---|---|---|---|
| 1 | Finlyandskiy | Russia | 50 | 4.5 | $113 | Browse → |
| 2 | Beijing | China | 47 | 4.3 | $137 | Browse → |
| 3 | Shenzhen | China | 47 | 4.4 | $126 | Browse → |
| 4 | Tema | Ghana | 45 | 4.3 | $128 | Browse → |
| 5 | Guangzhou | China | 44 | 4.4 | $144 | Browse → |
| 6 | East Saint Louis | United States | 43 | 4.3 | $102 | Browse → |
| 7 | Oadby | United Kingdom | 43 | 4.5 | $126 | Browse → |
| 8 | Douar Tindja | Tunisia | 40 | 4.5 | $114 | Browse → |
| 9 | Ogulin | Croatia | 40 | 4.7 | $122 | Browse → |
| 10 | London | United Kingdom | 39 | 4.3 | $105 | Browse → |
| 11 | Issaquah | United States | 38 | 4.5 | $112 | Browse → |
| 12 | Singapore | Singapore | 37 | 4.2 | $138 | Browse → |
| 13 | Bangkok | Thailand | 36 | 4.4 | $1522 | Browse → |
| 14 | Berlin | Germany | 36 | 4.4 | $113 | Browse → |
| 15 | Delitzsch | Germany | 36 | 4.5 | $97 | Browse → |
| 16 | Kinshasa | Democratic Republic of the Congo | 35 | 4.4 | $153 | Browse → |
| 17 | Leyland | United Kingdom | 34 | 4.5 | $107 | Browse → |
| 18 | Lomas de Sargentillo | Ecuador | 34 | 4.5 | $144 | Browse → |
| 19 | Seville | Spain | 33 | 4.7 | $78 | Browse → |
| 20 | Meerbusch | Germany | 32 | 4.6 | $81 | Browse → |
| 21 | Gia Nghĩa | Vietnam | 32 | 4.5 | $2602769 | Browse → |
| 22 | Thiès Nones | Senegal | 32 | 4.3 | $96 | Browse → |
| 23 | Salida | United States | 31 | 4.5 | $115 | Browse → |
| 24 | Culleredo | Spain | 31 | 4.4 | $81 | Browse → |
| 25 | Morazán | Honduras | 31 | 4.5 | $99 | Browse → |
| 26 | Perth | Australia | 30 | 4.1 | $226 | Browse → |
| 27 | Kathmandu | Nepal | 30 | 4.5 | $137 | Browse → |
| 28 | Rome | Italy | 30 | 4.5 | $131 | Browse → |
| 29 | Ella | Sri Lanka | 30 | 4.6 | $129 | Browse → |
| 30 | Kangra | India | 30 | 4.6 | $11617 | Browse → |
Top Rated Vacation Rentals Worldwide
1
Villains Entertainment (Animation company)
Sharm el-Sheikh
5.0from $300
2
Villa Vezzane
Jordânia
5.0
3
Massage Crete for Hotels and Villas
Crete
5.0from $83
4
CERAMICAS SEVILLA 1952
Seville
5.0from $11
5
Rancho Safari
Caçador
5.0from $400
6
夕陽海民宿 Sunset Sea B&B
Jinhu
5.0from $2560
7
Bent Creek Lodge Bed & Breakfast - Asheville
Asheville
5.0from $80
8
Hedgerow Luxury Glamping
Leyland
5.0from $80
9
Hotel Poem
Istanbul
5.0from $135
Frequently Asked Questions
How much does vacation rentals cost on average?▾
The global average price for vacation rentals is approximately $213, based on data from 4,491 businesses across 30 cities. Prices vary significantly by location.
Which city has the best-rated vacation rentals?▾
Based on customer reviews, Finlyandskiy leads with 50 listed vacation rentals providers and an average rating of 4.5/5. View the full city rankings in the table above.
How many vacation rentals businesses are listed on Addagio?▾
Addagio currently lists 4,491 vacation rentals businesses across 30 cities worldwide. Our database is updated daily with new listings and verified reviews.