Art Museums Prices by City
How much do art museums cost around the world? Data from 1,142 businesses across 93 cities.
Global Average
$103933
Cheapest Found
$1
Most Expensive
$5500000
Cities Compared
93
Most Affordable Cities
Average Price Comparison
Edinburgh10 bizMiami9 bizSeattle12 bizToulouse17 bizZürich5 bizChicago10 bizVienna5 bizDubrovnik1 bizLos Angeles12 bizSan Francisco13 bizParis9 bizAustin12 bizPanama City11 bizRome10 bizDushanbe2 bizLisbon21 bizBridgetown7 bizLondon9 bizDublin15 bizBarcelona10 biz
$51
$57
$59
$61
$62
$62
$62
$63
$65
$65
$66
$67
$68
$70
$70
$71
$72
$72
$74
$75
Below average Above averageGlobal avg: $103933
All Cities
| City | Avg Price | Min | Max | Vendors | Avg Rating | |
|---|---|---|---|---|---|---|
| MelbourneAustralia | $135 | $4 | $10385 | 76 | 4.6 | Browse |
| CangguIndonesia | $605550 | $25 | $3875000 | 72 | 4.6 | Browse |
| Hacienda HeightsUnited States | $210 | $15 | $1500 | 61 | 4.7 | Browse |
| MuscatOman | $601 | $34 | $5555 | 23 | 4.7 | Browse |
| DumaguetePhilippines | $11068 | $168 | $281232 | 22 | 4.5 | Browse |
| SzczecinPoland | $408 | $60 | $2000 | 22 | 4.8 | Browse |
| NatalBrazil | $185 | $25 | $685 | 22 | 4.8 | Browse |
| LisbonPortugal | $71 | $14 | $230 | 21 | 4.8 | Browse |
| SibiuRomania | $251 | $12 | $1687 | 20 | 4.8 | Browse |
| WindhoekNamibia | $674 | $3 | $5095 | 20 | 4.7 | Browse |
| BudvaMontenegro | $76 | $15 | $395 | 19 | 4.7 | Browse |
| ToulouseFrance | $61 | $7 | $202 | 17 | 4.8 | Browse |
| HeidelbergGermany | $154 | $6 | $718 | 17 | 4.7 | Browse |
| ModenaItaly | $88 | $14 | $221 | 16 | 4.8 | Browse |
| Cape TownSouth Africa | $1019 | $50 | $2160 | 15 | 4.7 | Browse |
| Kuala LumpurMalaysia | $232 | $7 | $564 | 15 | 4.7 | Browse |
| AthensGreece | $532 | $28 | $4814 | 15 | 4.8 | Browse |
| DublinIreland | $74 | $14 | $500 | 15 | 4.7 | Browse |
| AmsterdamNetherlands | $91 | $17 | $512 | 14 | 4.8 | Browse |
| San FranciscoUSA | $65 | $30 | $120 | 13 | 4.8 | Browse |
| New YorkUSA | $76 | $30 | $175 | 13 | 4.7 | Browse |
| BaliIndonesia | $862614 | $80 | $1860000 | 13 | 4.7 | Browse |
| CancúnMexico | $1187 | $510 | $2550 | 13 | 4.8 | Browse |
| Mexico CityMexico | $1497 | $510 | $5950 | 13 | 4.7 | Browse |
| SingaporeSingapore | $107 | $28 | $255 | 12 | 4.7 | Browse |
| AustinUSA | $67 | $30 | $120 | 12 | 4.8 | Browse |
| CopenhagenDenmark | $529 | $204 | $1700 | 12 | 4.7 | Browse |
| MarrakechMorocco | $563 | $27 | $1200 | 12 | 4.7 | Browse |
| SydneyAustralia | $151 | $47 | $1145 | 12 | 4.8 | Browse |
| MedellínColombia | $231057 | $39 | $1000000 | 12 | 4.6 | Browse |
| Da NangVietnam | $1689655 | $750000 | $3000000 | 12 | 4.8 | Browse |
| São PauloBrazil | $428 | $150 | $1490 | 12 | 4.8 | Browse |
| SeattleUSA | $59 | $7 | $120 | 12 | 4.7 | Browse |
| Los AngelesUSA | $65 | $15 | $120 | 12 | 4.8 | Browse |
| BudapestHungary | $24401 | $10 | $92500 | 12 | 4.8 | Browse |
| BangkokThailand | $2338 | $55 | $16499 | 11 | 4.8 | Browse |
| KrakówPoland | $417 | $50 | $2000 | 11 | 4.7 | Browse |
| Ho Chi Minh CityVietnam | $1701858 | $30 | $4300000 | 11 | 4.8 | Browse |
| SantiagoChile | $57356 | $20 | $114000 | 11 | 4.7 | Browse |
| San JoséCosta Rica | $29782 | $843 | $62400 | 11 | 4.8 | Browse |
Frequently Asked Questions
What is the average price for art museums?▾
The global average price for art museums is approximately $103933, based on data from 1,142 businesses across 93 cities. Prices range from $1 to $5500000.
Where is art museums cheapest?▾
The most affordable cities for art museums are Edinburgh ($51 avg), Miami ($57 avg), Seattle ($59 avg). See the full list of cheapest and most expensive cities above.
How many cities are compared for art museums prices?▾
We compare art museums prices across 93 cities worldwide, with data from 1,142 businesses. Our database is updated daily with new listings and verified pricing.