Botanical Gardens Prices by City
How much do botanical gardens cost around the world? Data from 1,199 businesses across 101 cities.
Global Average
$96093
Cheapest Found
$1
Most Expensive
$5500000
Cities Compared
101
Most Affordable Cities
Average Price Comparison
Santo Domingo1 bizEdinburgh10 bizMiami9 bizVienna6 bizRome9 bizLondon19 bizLisbon20 bizToulouse17 bizDublin13 bizZürich5 bizBerlin8 bizDubrovnik1 bizBarcelona9 bizLos Angeles12 bizSan Francisco13 bizChicago11 bizParis9 bizSeattle16 bizAustin12 bizPanama City11 biz
$50
$51
$57
$58
$59
$59
$61
$61
$61
$62
$62
$63
$63
$65
$65
$66
$66
$67
$67
$68
Below average Above averageGlobal avg: $96093
All Cities
| City | Avg Price | Min | Max | Vendors | Avg Rating | |
|---|---|---|---|---|---|---|
| MelbourneAustralia | $134 | $4 | $10385 | 79 | 4.6 | Browse |
| CangguIndonesia | $453037 | $25 | $2441250 | 77 | 4.6 | Browse |
| Hacienda HeightsUnited States | $218 | $15 | $1500 | 59 | 4.7 | Browse |
| SzczecinPoland | $408 | $60 | $2000 | 26 | 4.7 | Browse |
| BudvaMontenegro | $89 | $15 | $395 | 25 | 4.8 | Browse |
| MuscatOman | $601 | $34 | $5555 | 23 | 4.7 | Browse |
| NatalBrazil | $185 | $25 | $685 | 22 | 4.8 | Browse |
| SibiuRomania | $251 | $12 | $1687 | 21 | 4.8 | Browse |
| DumaguetePhilippines | $11884 | $168 | $281232 | 21 | 4.5 | Browse |
| WindhoekNamibia | $674 | $3 | $5095 | 20 | 4.7 | Browse |
| LisbonPortugal | $61 | $14 | $200 | 20 | 4.8 | Browse |
| LondonUK | $59 | $5 | $289 | 19 | 4.8 | Browse |
| Kuala LumpurMalaysia | $286 | $7 | $940 | 19 | 4.6 | Browse |
| ToulouseFrance | $61 | $7 | $202 | 17 | 4.8 | Browse |
| SeattleUSA | $67 | $13 | $129 | 16 | 4.7 | Browse |
| HeidelbergGermany | $154 | $6 | $718 | 16 | 4.7 | Browse |
| ModenaItaly | $88 | $14 | $221 | 16 | 4.8 | Browse |
| Cape TownSouth Africa | $1019 | $50 | $2160 | 15 | 4.7 | Browse |
| AthensGreece | $555 | $28 | $4814 | 15 | 4.8 | Browse |
| New YorkUSA | $76 | $30 | $175 | 15 | 4.7 | Browse |
| AmsterdamNetherlands | $93 | $17 | $512 | 14 | 4.7 | Browse |
| BaliIndonesia | $862614 | $80 | $1860000 | 14 | 4.7 | Browse |
| GoaIndia | $5972 | $400 | $20750 | 14 | 4.7 | Browse |
| CancúnMexico | $1187 | $510 | $2550 | 14 | 4.8 | Browse |
| SingaporeSingapore | $105 | $28 | $255 | 13 | 4.7 | Browse |
| San FranciscoUSA | $65 | $30 | $120 | 13 | 4.8 | Browse |
| DublinIreland | $61 | $14 | $500 | 13 | 4.7 | Browse |
| AustinUSA | $67 | $30 | $120 | 12 | 4.8 | Browse |
| MarrakechMorocco | $563 | $27 | $1200 | 12 | 4.7 | Browse |
| TorontoCanada | $91 | $41 | $163 | 12 | 4.7 | Browse |
| SydneyAustralia | $151 | $47 | $1145 | 12 | 4.8 | Browse |
| Da NangVietnam | $1689655 | $750000 | $3000000 | 12 | 4.8 | Browse |
| HanoiVietnam | $1644231 | $5 | $5500000 | 12 | 4.7 | Browse |
| Los AngelesUSA | $65 | $15 | $120 | 12 | 4.8 | Browse |
| Mexico CityMexico | $1373 | $510 | $5950 | 12 | 4.6 | Browse |
| BangkokThailand | $2338 | $55 | $16499 | 11 | 4.8 | Browse |
| CopenhagenDenmark | $462 | $204 | $816 | 11 | 4.7 | Browse |
| DubaiUAE | $298 | $39 | $1000 | 11 | 4.7 | Browse |
| MedellínColombia | $180089 | $39 | $480000 | 11 | 4.6 | Browse |
| Ho Chi Minh CityVietnam | $1701858 | $30 | $4300000 | 11 | 4.8 | Browse |
Frequently Asked Questions
What is the average price for botanical gardens?▾
The global average price for botanical gardens is approximately $96093, based on data from 1,199 businesses across 101 cities. Prices range from $1 to $5500000.
Where is botanical gardens cheapest?▾
The most affordable cities for botanical gardens are Santo Domingo ($50 avg), Edinburgh ($51 avg), Miami ($57 avg). See the full list of cheapest and most expensive cities above.
How many cities are compared for botanical gardens prices?▾
We compare botanical gardens prices across 101 cities worldwide, with data from 1,199 businesses. Our database is updated daily with new listings and verified pricing.