Dental Clinics Prices by City
How much do dental clinics cost around the world? Data from 1,627 businesses across 87 cities.
Global Average
$119933
Cheapest Found
$2
Most Expensive
$15500000
Cities Compared
87
Most Affordable Cities
Average Price Comparison
Ubud1 bizIstanbul11 bizZürich13 bizPanama City15 bizParis14 bizDublin24 bizMadrid13 bizVienna18 bizAthens20 bizEdinburgh14 bizMiami17 bizAustin19 bizRome20 bizNew York18 bizAmsterdam18 bizBarcelona20 bizDenver16 bizLos Angeles12 bizBerlin14 bizSan Francisco15 biz
$27
$40
$60
$63
$65
$70
$73
$73
$73
$76
$78
$81
$84
$84
$84
$86
$92
$92
$94
$94
Below average Above averageGlobal avg: $119933
All Cities
| City | Avg Price | Min | Max | Vendors | Avg Rating | |
|---|---|---|---|---|---|---|
| Kuala LumpurMalaysia | $1076 | $71 | $8930 | 39 | 4.8 | Browse |
| MelbourneAustralia | $292 | $23 | $6045 | 38 | 4.9 | Browse |
| NatalBrazil | $1068 | $15 | $5000 | 35 | 4.8 | Browse |
| SzczecinPoland | $1540 | $60 | $5500 | 35 | 4.9 | Browse |
| HeidelbergGermany | $955 | $7 | $5059 | 34 | 4.8 | Browse |
| SeattleUSA | $217 | $15 | $2000 | 33 | 4.8 | Browse |
| DumaguetePhilippines | $9710 | $20 | $56000 | 33 | 4.6 | Browse |
| ToulouseFrance | $296 | $14 | $1459 | 33 | 4.9 | Browse |
| SibiuRomania | $322 | $15 | $1870 | 33 | 4.9 | Browse |
| WindhoekNamibia | $182 | $2 | $1000 | 31 | 4.6 | Browse |
| MuscatOman | $235 | $5 | $1500 | 31 | 4.8 | Browse |
| São PauloBrazil | $519 | $75 | $6000 | 25 | 4.8 | Browse |
| BaliIndonesia | $1182984 | $89000 | $5425000 | 24 | 4.8 | Browse |
| DublinIreland | $70 | $14 | $322 | 24 | 4.7 | Browse |
| SantiagoChile | $82799 | $14250 | $500213 | 24 | 4.8 | Browse |
| CangguIndonesia | $2232340 | $15 | $15500000 | 24 | 4.8 | Browse |
| LisbonPortugal | $198 | $12 | $1104 | 23 | 4.8 | Browse |
| Rio de JaneiroBrazil | $398 | $75 | $1750 | 23 | 4.8 | Browse |
| MedellínColombia | $403418 | $48000 | $1600000 | 22 | 4.8 | Browse |
| CartagenaColombia | $333111 | $40000 | $1400000 | 21 | 4.8 | Browse |
| BogotáColombia | $303774 | $40000 | $1400000 | 21 | 4.8 | Browse |
| PragueCzech Republic | $1288 | $123 | $8050 | 21 | 4.8 | Browse |
| MumbaiIndia | $11315 | $1245 | $120000 | 21 | 4.8 | Browse |
| TokyoJapan | $12714 | $2250 | $52500 | 21 | 4.7 | Browse |
| GuadalajaraMexico | $1543 | $255 | $8075 | 21 | 4.8 | Browse |
| Mexico CityMexico | $1331 | $213 | $5950 | 20 | 4.8 | Browse |
| MontevideoUruguay | $3113 | $600 | $14000 | 20 | 4.8 | Browse |
| BarcelonaSpain | $86 | $14 | $322 | 20 | 4.8 | Browse |
| AthensGreece | $73 | $14 | $322 | 20 | 4.7 | Browse |
| LimaPeru | $259 | $52 | $1295 | 20 | 4.7 | Browse |
| BangkokThailand | $8547 | $10 | $125000 | 20 | 4.8 | Browse |
| RomeItaly | $84 | $11 | $322 | 20 | 4.8 | Browse |
| DubaiUAE | $330 | $26 | $1285 | 19 | 4.7 | Browse |
| SeoulSouth Korea | $113750 | $20250 | $472500 | 19 | 4.7 | Browse |
| SingaporeSingapore | $285 | $20 | $3285 | 19 | 4.8 | Browse |
| AustinUSA | $81 | $15 | $350 | 19 | 4.7 | Browse |
| SydneyAustralia | $144 | $20 | $830 | 18 | 4.8 | Browse |
| Cape TownSouth Africa | $1324 | $21 | $6300 | 18 | 4.8 | Browse |
| TorontoCanada | $113 | $20 | $476 | 18 | 4.7 | Browse |
| GoaIndia | $6740 | $1245 | $29050 | 18 | 4.8 | Browse |
Frequently Asked Questions
What is the average price for dental clinics?▾
The global average price for dental clinics is approximately $119933, based on data from 1,627 businesses across 87 cities. Prices range from $2 to $15500000.
Where is dental clinics cheapest?▾
The most affordable cities for dental clinics are Ubud ($27 avg), Istanbul ($40 avg), Zürich ($60 avg). See the full list of cheapest and most expensive cities above.
How many cities are compared for dental clinics prices?▾
We compare dental clinics prices across 87 cities worldwide, with data from 1,627 businesses. Our database is updated daily with new listings and verified pricing.