Seafood Restaurants Prices by City
How much do seafood restaurants cost around the world? Data from 1,996 businesses across 148 cities.
Global Average
$35240
Cheapest Found
$0
Most Expensive
$4300000
Cities Compared
148
Most Affordable Cities
Average Price Comparison
Luang Prabang1 bizTallinn1 bizIstanbul4 bizZanzibar6 bizAntananarivo4 bizHonolulu6 bizGroningen5 bizHavana42 bizPamplona20 bizBudva11 bizAntigua5 bizCádiz16 bizParis10 bizSalzburg4 bizPhnom Penh30 bizVienna5 bizWellington6 bizUtila18 bizSuzhou4 bizNew York14 biz
$2
$3
$7
$11
$14
$16
$17
$17
$18
$18
$21
$21
$22
$23
$24
$24
$26
$26
$28
$29
Below average Above averageGlobal avg: $35240
All Cities
| City | Avg Price | Min | Max | Vendors | Avg Rating | |
|---|---|---|---|---|---|---|
| MelbourneAustralia | $34 | $2 | $205 | 115 | 4.6 | Browse |
| CangguIndonesia | $154470 | $3 | $2900000 | 114 | 4.7 | Browse |
| SeattleUSA | $46 | $2 | $500 | 108 | 4.6 | Browse |
| SzczecinPoland | $53 | $4 | $292 | 87 | 4.6 | Browse |
| DumaguetePhilippines | $605 | $44 | $11200 | 81 | 4.4 | Browse |
| HavanaCuba | $17 | $1 | $160 | 42 | 4.4 | Browse |
| ReykjavikIceland | $59 | $6 | $2590 | 41 | 4.6 | Browse |
| GuanajuatoMexico | $266 | $14 | $1105 | 36 | 4.6 | Browse |
| ManchesterUK | $30 | $4 | $152 | 35 | 4.6 | Browse |
| Porto AlegreBrazil | $72 | $2 | $442 | 34 | 4.7 | Browse |
| SaltaArgentina | $22522 | $3 | $58500 | 32 | 4.6 | Browse |
| BangaloreIndia | $2549 | $3 | $5395 | 32 | 4.5 | Browse |
| BañosEcuador | $45 | $12 | $65 | 31 | 4.8 | Browse |
| BukharaUzbekistan | $1905 | $2 | $55000 | 31 | 4.5 | Browse |
| Phnom PenhCambodia | $24 | $2 | $100 | 30 | 4.7 | Browse |
| CochabambaBolivia | $58 | $25 | $180 | 29 | 4.5 | Browse |
| MontañitaEcuador | $51 | $25 | $65 | 29 | 4.6 | Browse |
| SydneyAustralia | $79 | $9 | $233 | 22 | 4.6 | Browse |
| KumasiGhana | $51 | $25 | $65 | 22 | 4.5 | Browse |
| PamplonaSpain | $18 | $3 | $75 | 20 | 4.7 | Browse |
| FredericksburgUSA | $36 | $1 | $65 | 19 | 4.6 | Browse |
| Hua HinThailand | $1501 | $229 | $2275 | 19 | 4.6 | Browse |
| MacauChina | $74 | $1 | $1488 | 19 | 4.6 | Browse |
| LondonUK | $53 | $5 | $145 | 18 | 4.7 | Browse |
| EdinburghUK | $34 | $5 | $120 | 18 | 4.7 | Browse |
| VillavicencioColombia | $196667 | $30000 | $260000 | 18 | 4.6 | Browse |
| AhmedabadIndia | $2886 | $89 | $5395 | 18 | 4.5 | Browse |
| UtilaHonduras | $26 | $8 | $65 | 18 | 4.5 | Browse |
| LimaPeru | $63 | $2 | $241 | 17 | 4.6 | Browse |
| Toubab DialawSenegal | $49 | $25 | $65 | 17 | 4.4 | Browse |
| ZadarCroatia | $53 | $25 | $65 | 17 | 4.7 | Browse |
| St Petersburg FLUSA | $48 | $12 | $200 | 17 | 4.7 | Browse |
| CádizSpain | $21 | $1 | $60 | 16 | 4.7 | Browse |
| DammamSaudi Arabia | $47 | $23 | $65 | 16 | 4.5 | Browse |
| WindhoekNamibia | $51 | $25 | $65 | 16 | 4.6 | Browse |
| PenangMalaysia | $241 | $118 | $306 | 16 | 4.7 | Browse |
| SalamancaSpain | $42 | $5 | $97 | 15 | 4.6 | Browse |
| Los AngelesUSA | $68 | $4 | $1000 | 15 | 4.7 | Browse |
| FrankfurtGermany | $45 | $23 | $60 | 15 | 4.7 | Browse |
| ChristchurchNew Zealand | $51 | $12 | $85 | 14 | 4.7 | Browse |
Frequently Asked Questions
What is the average price for seafood restaurants?▾
The global average price for seafood restaurants is approximately $35240, based on data from 1,996 businesses across 148 cities. Prices range from $0 to $4300000.
Where is seafood restaurants cheapest?▾
The most affordable cities for seafood restaurants are Luang Prabang ($2 avg), Tallinn ($3 avg), Istanbul ($7 avg). See the full list of cheapest and most expensive cities above.
How many cities are compared for seafood restaurants prices?▾
We compare seafood restaurants prices across 148 cities worldwide, with data from 1,996 businesses. Our database is updated daily with new listings and verified pricing.