Surf Schools Prices by City
How much do surf schools cost around the world? Data from 1,116 businesses across 95 cities.
Global Average
$99077
Cheapest Found
$1
Most Expensive
$5500000
Cities Compared
95
Most Affordable Cities
Average Price Comparison
Montañita1 bizEdinburgh10 bizMiami9 bizRome9 bizLisbon19 bizToulouse17 bizDublin13 bizZürich5 bizBerlin8 bizChicago10 bizVienna5 bizDubrovnik1 bizBarcelona9 bizLos Angeles13 bizSan Francisco13 bizParis9 bizAustin12 bizSeattle10 bizPanama City11 bizBridgetown7 biz
$45
$51
$57
$59
$61
$61
$61
$62
$62
$62
$62
$63
$63
$65
$65
$66
$67
$68
$68
$72
Below average Above averageGlobal avg: $99077
All Cities
| City | Avg Price | Min | Max | Vendors | Avg Rating | |
|---|---|---|---|---|---|---|
| MelbourneAustralia | $135 | $4 | $10385 | 75 | 4.6 | Browse |
| CangguIndonesia | $458495 | $25 | $2441250 | 69 | 4.6 | Browse |
| Hacienda HeightsUnited States | $210 | $15 | $1500 | 61 | 4.7 | Browse |
| MuscatOman | $601 | $34 | $5555 | 23 | 4.7 | Browse |
| SzczecinPoland | $408 | $60 | $2000 | 22 | 4.8 | Browse |
| NatalBrazil | $185 | $25 | $685 | 22 | 4.8 | Browse |
| SibiuRomania | $251 | $12 | $1687 | 20 | 4.8 | Browse |
| DumaguetePhilippines | $11884 | $168 | $281232 | 20 | 4.5 | Browse |
| WindhoekNamibia | $674 | $3 | $5095 | 20 | 4.7 | Browse |
| BudvaMontenegro | $76 | $15 | $395 | 19 | 4.7 | Browse |
| LisbonPortugal | $61 | $14 | $200 | 19 | 4.8 | Browse |
| ToulouseFrance | $61 | $7 | $202 | 17 | 4.8 | Browse |
| HeidelbergGermany | $154 | $6 | $718 | 16 | 4.7 | Browse |
| ModenaItaly | $88 | $14 | $221 | 16 | 4.8 | Browse |
| Cape TownSouth Africa | $1019 | $50 | $2160 | 15 | 4.7 | Browse |
| AmsterdamNetherlands | $86 | $17 | $512 | 14 | 4.8 | Browse |
| Kuala LumpurMalaysia | $246 | $7 | $564 | 14 | 4.7 | Browse |
| AthensGreece | $583 | $28 | $4814 | 14 | 4.8 | Browse |
| BaliIndonesia | $761146 | $80 | $1860000 | 14 | 4.7 | Browse |
| San FranciscoUSA | $65 | $30 | $120 | 13 | 4.8 | Browse |
| New YorkUSA | $76 | $30 | $175 | 13 | 4.7 | Browse |
| Da NangVietnam | $1636719 | $625000 | $3000000 | 13 | 4.8 | Browse |
| CancúnMexico | $1187 | $510 | $2550 | 13 | 4.8 | Browse |
| Los AngelesUSA | $65 | $15 | $120 | 13 | 4.8 | Browse |
| DublinIreland | $61 | $14 | $500 | 13 | 4.7 | Browse |
| AustinUSA | $67 | $30 | $120 | 12 | 4.8 | Browse |
| MarrakechMorocco | $563 | $27 | $1200 | 12 | 4.7 | Browse |
| SydneyAustralia | $151 | $47 | $1145 | 12 | 4.8 | Browse |
| Mexico CityMexico | $1373 | $510 | $5950 | 12 | 4.6 | Browse |
| BangkokThailand | $2338 | $55 | $16499 | 11 | 4.8 | Browse |
| SingaporeSingapore | $107 | $28 | $255 | 11 | 4.7 | Browse |
| CopenhagenDenmark | $462 | $204 | $816 | 11 | 4.7 | Browse |
| Ho Chi Minh CityVietnam | $1701858 | $30 | $4300000 | 11 | 4.8 | Browse |
| SantiagoChile | $57356 | $20 | $114000 | 11 | 4.7 | Browse |
| San JoséCosta Rica | $29782 | $843 | $62400 | 11 | 4.8 | Browse |
| GoaIndia | $4668 | $400 | $9960 | 11 | 4.7 | Browse |
| Panama CityPanama | $68 | $30 | $120 | 11 | 4.7 | Browse |
| EdinburghUK | $51 | $18 | $96 | 10 | 4.7 | Browse |
| MedellínColombia | $183806 | $39 | $480000 | 10 | 4.6 | Browse |
| StockholmSweden | $723 | $315 | $1260 | 10 | 4.8 | Browse |
Frequently Asked Questions
What is the average price for surf schools?▾
The global average price for surf schools is approximately $99077, based on data from 1,116 businesses across 95 cities. Prices range from $1 to $5500000.
Where is surf schools cheapest?▾
The most affordable cities for surf schools are Montañita ($45 avg), Edinburgh ($51 avg), Miami ($57 avg). See the full list of cheapest and most expensive cities above.
How many cities are compared for surf schools prices?▾
We compare surf schools prices across 95 cities worldwide, with data from 1,116 businesses. Our database is updated daily with new listings and verified pricing.