Thai Restaurants Prices by City
How much do thai restaurants cost around the world? Data from 2,086 businesses across 151 cities.
Global Average
$32201
Cheapest Found
$1
Most Expensive
$3750000
Cities Compared
151
Most Affordable Cities
Average Price Comparison
Tallinn1 bizIstanbul5 bizZanzibar6 bizAntananarivo4 bizHonolulu6 bizGroningen5 bizHavana42 bizPamplona20 bizBudva11 bizAntigua5 bizCádiz16 bizSalzburg4 bizPhnom Penh30 bizWellington6 bizUtila18 bizSuzhou4 bizManchester35 bizBrașov3 bizDublin11 bizPorto9 biz
$3
$7
$11
$14
$16
$17
$17
$18
$18
$21
$21
$23
$24
$26
$26
$28
$30
$30
$32
$35
Below average Above averageGlobal avg: $32201
All Cities
| City | Avg Price | Min | Max | Vendors | Avg Rating | |
|---|---|---|---|---|---|---|
| MelbourneAustralia | $40 | $2 | $248 | 118 | 4.6 | Browse |
| CangguIndonesia | $168406 | $3 | $2900000 | 115 | 4.7 | Browse |
| SeattleUSA | $44 | $2 | $500 | 107 | 4.6 | Browse |
| SzczecinPoland | $53 | $4 | $292 | 87 | 4.6 | Browse |
| DumaguetePhilippines | $406 | $44 | $3640 | 80 | 4.4 | Browse |
| HavanaCuba | $17 | $1 | $160 | 42 | 4.4 | Browse |
| ReykjavikIceland | $59 | $6 | $2590 | 41 | 4.6 | Browse |
| GuanajuatoMexico | $266 | $14 | $1105 | 36 | 4.6 | Browse |
| ManchesterUK | $30 | $4 | $152 | 35 | 4.6 | Browse |
| Porto AlegreBrazil | $72 | $2 | $442 | 34 | 4.7 | Browse |
| BangaloreIndia | $3340 | $3 | $13280 | 33 | 4.5 | Browse |
| SaltaArgentina | $22522 | $3 | $58500 | 32 | 4.6 | Browse |
| BañosEcuador | $45 | $12 | $65 | 31 | 4.8 | Browse |
| BukharaUzbekistan | $1905 | $2 | $55000 | 31 | 4.5 | Browse |
| Phnom PenhCambodia | $24 | $2 | $100 | 30 | 4.7 | Browse |
| CochabambaBolivia | $58 | $25 | $180 | 29 | 4.5 | Browse |
| MontañitaEcuador | $51 | $25 | $65 | 29 | 4.6 | Browse |
| BangkokThailand | $7314 | $20 | $125000 | 25 | 4.8 | Browse |
| SydneyAustralia | $98 | $9 | $248 | 25 | 4.7 | Browse |
| KumasiGhana | $51 | $25 | $65 | 22 | 4.5 | Browse |
| PamplonaSpain | $18 | $3 | $75 | 20 | 4.7 | Browse |
| LondonUK | $56 | $5 | $145 | 19 | 4.7 | Browse |
| FredericksburgUSA | $36 | $1 | $65 | 19 | 4.6 | Browse |
| Hua HinThailand | $1501 | $229 | $2275 | 19 | 4.6 | Browse |
| MacauChina | $74 | $1 | $1488 | 19 | 4.6 | Browse |
| EdinburghUK | $70 | $5 | $295 | 18 | 4.7 | Browse |
| LimaPeru | $89 | $2 | $592 | 18 | 4.6 | Browse |
| VillavicencioColombia | $196667 | $30000 | $260000 | 18 | 4.6 | Browse |
| AhmedabadIndia | $2886 | $89 | $5395 | 18 | 4.5 | Browse |
| UtilaHonduras | $26 | $8 | $65 | 18 | 4.5 | Browse |
| Toubab DialawSenegal | $49 | $25 | $65 | 17 | 4.4 | Browse |
| ZadarCroatia | $53 | $25 | $65 | 17 | 4.7 | Browse |
| St Petersburg FLUSA | $48 | $12 | $200 | 17 | 4.7 | Browse |
| CádizSpain | $21 | $1 | $60 | 16 | 4.7 | Browse |
| DammamSaudi Arabia | $47 | $23 | $65 | 16 | 4.5 | Browse |
| WindhoekNamibia | $51 | $25 | $65 | 16 | 4.6 | Browse |
| PenangMalaysia | $241 | $118 | $306 | 16 | 4.7 | Browse |
| TokyoJapan | $6935 | $2 | $35200 | 15 | 4.7 | Browse |
| SalamancaSpain | $42 | $5 | $97 | 15 | 4.6 | Browse |
| New YorkUSA | $37 | $5 | $160 | 15 | 4.7 | Browse |
Frequently Asked Questions
What is the average price for thai restaurants?▾
The global average price for thai restaurants is approximately $32201, based on data from 2,086 businesses across 151 cities. Prices range from $1 to $3750000.
Where is thai restaurants cheapest?▾
The most affordable cities for thai restaurants are Tallinn ($3 avg), Istanbul ($7 avg), Zanzibar ($11 avg). See the full list of cheapest and most expensive cities above.
How many cities are compared for thai restaurants prices?▾
We compare thai restaurants prices across 151 cities worldwide, with data from 2,086 businesses. Our database is updated daily with new listings and verified pricing.