Paddleboarding (SUP) Prices by City
How much do paddleboarding (sup) cost around the world? Data from 1,169 businesses across 92 cities.
Global Average
$96034
Cheapest Found
$1
Most Expensive
$5500000
Cities Compared
92
Most Affordable Cities
Average Price Comparison
Edinburgh10 bizMiami9 bizRome9 bizLisbon19 bizToulouse17 bizDublin13 bizZürich6 bizBerlin8 bizVienna5 bizSeattle14 bizDubrovnik1 bizChicago11 bizPanama City12 bizLos Angeles12 bizSan Francisco13 bizParis9 bizLondon10 bizAustin12 bizBridgetown7 bizBarcelona10 biz
$51
$57
$59
$61
$61
$61
$62
$62
$62
$62
$63
$63
$63
$65
$65
$66
$67
$67
$72
$72
Below average Above averageGlobal avg: $96034
All Cities
| City | Avg Price | Min | Max | Vendors | Avg Rating | |
|---|---|---|---|---|---|---|
| MelbourneAustralia | $135 | $4 | $10385 | 76 | 4.6 | Browse |
| CangguIndonesia | $456174 | $25 | $2441250 | 75 | 4.7 | Browse |
| Hacienda HeightsUnited States | $207 | $5 | $1500 | 67 | 4.7 | Browse |
| DumaguetePhilippines | $10397 | $168 | $281232 | 25 | 4.4 | Browse |
| MuscatOman | $571 | $34 | $5555 | 24 | 4.7 | Browse |
| SzczecinPoland | $408 | $60 | $2000 | 22 | 4.8 | Browse |
| NatalBrazil | $185 | $25 | $685 | 22 | 4.8 | Browse |
| WindhoekNamibia | $674 | $3 | $5095 | 21 | 4.7 | Browse |
| SibiuRomania | $251 | $12 | $1687 | 20 | 4.8 | Browse |
| BudvaMontenegro | $76 | $15 | $395 | 20 | 4.8 | Browse |
| LisbonPortugal | $61 | $14 | $200 | 19 | 4.8 | Browse |
| ToulouseFrance | $61 | $7 | $202 | 17 | 4.8 | Browse |
| HeidelbergGermany | $132 | $6 | $718 | 17 | 4.6 | Browse |
| SydneyAustralia | $151 | $47 | $1145 | 16 | 4.8 | Browse |
| ModenaItaly | $88 | $14 | $221 | 16 | 4.8 | Browse |
| Cape TownSouth Africa | $1019 | $50 | $2160 | 15 | 4.7 | Browse |
| AthensGreece | $552 | $28 | $4814 | 15 | 4.8 | Browse |
| Kuala LumpurMalaysia | $246 | $7 | $564 | 14 | 4.7 | Browse |
| SeattleUSA | $62 | $25 | $150 | 14 | 4.7 | Browse |
| CancúnMexico | $1143 | $425 | $2550 | 14 | 4.8 | Browse |
| AmsterdamNetherlands | $86 | $17 | $512 | 13 | 4.8 | Browse |
| San FranciscoUSA | $65 | $30 | $120 | 13 | 4.8 | Browse |
| New YorkUSA | $76 | $30 | $175 | 13 | 4.7 | Browse |
| BaliIndonesia | $862614 | $80 | $1860000 | 13 | 4.7 | Browse |
| DublinIreland | $61 | $14 | $500 | 13 | 4.7 | Browse |
| Mexico CityMexico | $1404 | $510 | $5950 | 13 | 4.7 | Browse |
| AustinUSA | $67 | $30 | $120 | 12 | 4.8 | Browse |
| MarrakechMorocco | $563 | $27 | $1200 | 12 | 4.7 | Browse |
| TorontoCanada | $89 | $41 | $200 | 12 | 4.8 | Browse |
| Da NangVietnam | $1689655 | $750000 | $3000000 | 12 | 4.8 | Browse |
| Los AngelesUSA | $65 | $15 | $120 | 12 | 4.8 | Browse |
| Panama CityPanama | $63 | $20 | $120 | 12 | 4.8 | Browse |
| BangkokThailand | $2338 | $55 | $16499 | 11 | 4.8 | Browse |
| SingaporeSingapore | $107 | $28 | $255 | 11 | 4.7 | Browse |
| CopenhagenDenmark | $462 | $204 | $816 | 11 | 4.7 | Browse |
| Ho Chi Minh CityVietnam | $1701858 | $30 | $4300000 | 11 | 4.8 | Browse |
| ChicagoUSA | $63 | $21 | $120 | 11 | 4.8 | Browse |
| SantiagoChile | $57356 | $20 | $114000 | 11 | 4.7 | Browse |
| San JoséCosta Rica | $29782 | $843 | $62400 | 11 | 4.8 | Browse |
| GoaIndia | $4668 | $400 | $9960 | 11 | 4.7 | Browse |
Frequently Asked Questions
What is the average price for paddleboarding (sup)?▾
The global average price for paddleboarding (sup) is approximately $96034, based on data from 1,169 businesses across 92 cities. Prices range from $1 to $5500000.
Where is paddleboarding (sup) cheapest?▾
The most affordable cities for paddleboarding (sup) are Edinburgh ($51 avg), Miami ($57 avg), Rome ($59 avg). See the full list of cheapest and most expensive cities above.
How many cities are compared for paddleboarding (sup) prices?▾
We compare paddleboarding (sup) prices across 92 cities worldwide, with data from 1,169 businesses. Our database is updated daily with new listings and verified pricing.