Paddleboarding (SUP) Prices by City
How much do paddleboarding (sup) cost around the world? Data from 8,114 businesses across 389 cities.
Global Average
$37645
Cheapest Found
$0
Most Expensive
$5500000
Cities Compared
389
Most Affordable Cities
Average Price Comparison
Warwick1 bizShanghai26 bizNavas3 bizSarasota1 bizWellington1 bizSeven Corners3 bizTell City3 bizLoma Linda3 bizBrookings2 bizNorcross1 bizEdinburgh13 bizLondon18 bizEl Paso1 bizBrighton25 bizDublin15 bizCardiff23 bizBerlin16 bizLiverpool20 bizChengdu27 bizLisbon19 biz
$14
$30
$38
$45
$45
$50
$50
$50
$50
$50
$52
$57
$58
$59
$60
$60
$61
$62
$62
$62
Below average Above averageGlobal avg: $37645
All Cities
| City | Avg Price | Min | Max | Vendors | Avg Rating | |
|---|---|---|---|---|---|---|
| LahorePakistan | $96 | $0 | $5500 | 195 | 4.5 | Browse |
| KarachiPakistan | $89 | $15 | $250 | 136 | 4.4 | Browse |
| KinshasaDemocratic Republic of the Congo | $123 | $4 | $1565 | 131 | 4.4 | Browse |
| TemaGhana | $74 | $15 | $200 | 116 | 4.5 | Browse |
| ShenzhenChina | $211 | $16 | $4199 | 115 | 4.4 | Browse |
| PoulsboUnited States | $83 | $15 | $250 | 108 | 4.7 | Browse |
| BeijingChina | $626 | $2 | $15000 | 102 | 4.3 | Browse |
| GuangzhouChina | $1969 | $14 | $32400 | 82 | 4.5 | Browse |
| MelbourneAustralia | $97 | $4 | $10385 | 76 | 4.6 | Browse |
| CangguIndonesia | $407311 | $25 | $2441250 | 75 | 4.7 | Browse |
| AgouraUnited States | $98 | $10 | $330 | 68 | 4.7 | Browse |
| Cap-HaïtienHaiti | $105 | $10 | $890 | 67 | 4.3 | Browse |
| Hacienda HeightsUnited States | $129 | $5 | $1500 | 67 | 4.7 | Browse |
| San DiegoUnited States | $180 | $15 | $3400 | 67 | 4.8 | Browse |
| Nebraska CityUnited States | $133 | $2 | $2115 | 63 | 4.7 | Browse |
| Fountain ValleyUnited States | $246 | $25 | $8500 | 60 | 4.7 | Browse |
| HermanusSouth Africa | $1059 | $20 | $13446 | 59 | 4.7 | Browse |
| LeskoPoland | $189 | $6 | $2340 | 54 | 4.8 | Browse |
| BellunoItaly | $107 | $9 | $1518 | 54 | 4.8 | Browse |
| Colonia del SolMexico | $3006 | $6 | $60010 | 52 | 4.8 | Browse |
| CanhotinhoBrazil | $439 | $6 | $7104 | 50 | 4.6 | Browse |
| VictoriaCanada | $93 | $30 | $204 | 48 | 4.8 | Browse |
| Paseos de San JuanMexico | $1443 | $133 | $6783 | 40 | 4.7 | Browse |
| EveshamUnited Kingdom | $312 | $4 | $9750 | 38 | 4.7 | Browse |
| BorodiankaUkraine | $3563 | $700 | $10250 | 38 | 4.8 | Browse |
| Cachoeiro de ItapemirimBrazil | $747 | $40 | $29650 | 33 | 4.8 | Browse |
| MadidoZambia | $92 | $2 | $906 | 33 | 4.6 | Browse |
| AmadoraPortugal | $93 | $10 | $1256 | 31 | 4.9 | Browse |
| PortoPortugal | $69 | $28 | $138 | 30 | 4.9 | Browse |
| Paris 10e ArrondissementFrance | $94 | $6 | $650 | 29 | 4.8 | Browse |
| MuscatOman | $398 | $30 | $5555 | 28 | 4.7 | Browse |
| PoznańPoland | $299 | $120 | $600 | 28 | 4.8 | Browse |
| ChengduChina | $62 | $25 | $150 | 27 | 4.5 | Browse |
| HannoverGermany | $66 | $28 | $138 | 26 | 4.7 | Browse |
| PerthAustralia | $118 | $47 | $233 | 26 | 4.8 | Browse |
| NatalBrazil | $232 | $25 | $685 | 26 | 4.8 | Browse |
| BridgetownBarbados | $74 | $30 | $150 | 26 | 4.7 | Browse |
| ShanghaiChina | $30 | $10 | $55 | 26 | 4.5 | Browse |
| MilanItaly | $70 | $28 | $138 | 26 | 4.7 | Browse |
| RotterdamNetherlands | $68 | $14 | $138 | 26 | 4.7 | Browse |
Frequently Asked Questions
What is the average price for paddleboarding (sup)?▾
The global average price for paddleboarding (sup) is approximately $37645, based on data from 8,114 businesses across 389 cities. Prices range from $0 to $5500000.
Where is paddleboarding (sup) cheapest?▾
The most affordable cities for paddleboarding (sup) are Warwick ($14 avg), Shanghai ($30 avg), Navas ($38 avg). See the full list of cheapest and most expensive cities above.
How many cities are compared for paddleboarding (sup) prices?▾
We compare paddleboarding (sup) prices across 389 cities worldwide, with data from 8,114 businesses. Our database is updated daily with new listings and verified pricing.