Paddleboarding (SUP) Rankings 2026
Compare paddleboarding (sup) across 30+ cities. Average prices, ratings, and top-rated businesses worldwide.
8,560
Total Listed
30
Cities Covered
4.7/5
Avg Rating
8,344
With Reviews
Paddleboarding (SUP) by City
| # | City | Country | Vendors | Avg Rating | Avg Price | |
|---|---|---|---|---|---|---|
| 1 | Lahore | Pakistan | 195 | 4.5 | — | Browse → |
| 2 | Karachi | Pakistan | 136 | 4.4 | — | Browse → |
| 3 | Kinshasa | Democratic Republic of the Congo | 131 | 4.4 | — | Browse → |
| 4 | Tema | Ghana | 116 | 4.5 | — | Browse → |
| 5 | Shenzhen | China | 115 | 4.4 | — | Browse → |
| 6 | Poulsbo | United States | 108 | 4.7 | — | Browse → |
| 7 | Beijing | China | 102 | 4.3 | — | Browse → |
| 8 | Guangzhou | China | 82 | 4.5 | — | Browse → |
| 9 | Melbourne | Australia | 76 | 4.6 | — | Browse → |
| 10 | Canggu | Indonesia | 75 | 4.7 | — | Browse → |
| 11 | Agoura | United States | 68 | 4.7 | — | Browse → |
| 12 | Cap-Haïtien | Haiti | 67 | 4.3 | — | Browse → |
| 13 | San Diego | United States | 67 | 4.8 | — | Browse → |
| 14 | Hacienda Heights | United States | 66 | 4.7 | — | Browse → |
| 15 | Nebraska City | United States | 63 | 4.7 | — | Browse → |
| 16 | Fountain Valley | United States | 60 | 4.7 | — | Browse → |
| 17 | Hermanus | South Africa | 59 | 4.7 | — | Browse → |
| 18 | Belluno | Italy | 54 | 4.8 | — | Browse → |
| 19 | Lesko | Poland | 54 | 4.8 | — | Browse → |
| 20 | Colonia del Sol | Mexico | 52 | 4.8 | — | Browse → |
| 21 | Canhotinho | Brazil | 50 | 4.6 | — | Browse → |
| 22 | Victoria | Seychelles | 48 | 4.8 | — | Browse → |
| 23 | Paseos de San Juan | Mexico | 40 | 4.7 | — | Browse → |
| 24 | Evesham | United Kingdom | 38 | 4.7 | — | Browse → |
| 25 | Borodianka | Ukraine | 38 | 4.8 | — | Browse → |
| 26 | Córdoba | Argentina | 35 | 4.8 | — | Browse → |
| 27 | Cachoeiro de Itapemirim | Brazil | 33 | 4.8 | — | Browse → |
| 28 | Madido | Zambia | 33 | 4.6 | — | Browse → |
| 29 | Amadora | Portugal | 31 | 4.9 | — | Browse → |
| 30 | Strasbourg | France | 30 | 4.8 | — | Browse → |
Top Rated Paddleboarding (SUP) Worldwide
1
SANDEMANs Tours - Free Walking Tours Berlin
Berlin
5.0
2
Free tour Valencia
Valencia
5.0
3
1·2·Tours | Free Tour Oporto | + Tours
Porto
5.0
4
Revolutours | Free Tour Oporto
Porto
5.0
5
Eat and Walk Italy - Best Cooking Classes in Rome
Rome
5.0
6
Florence Free Tour-Tale
Florence
5.0
7
MolaMola Diving Center (Al Mouj) - Best Snorkeling & Scuba Diving Center in Muscat, Oman
Lahore
5.0
8
Bluedragon City Tours
Porto
5.0
9
The Walkings - Free Tour Cologne
Cologne
5.0
Frequently Asked Questions
How much does paddleboarding (sup) cost on average?▾
Prices for paddleboarding (sup) vary by city and provider. Browse our city-by-city breakdown above for specific pricing data from 8,560 businesses.
Which city has the best-rated paddleboarding (sup)?▾
Based on customer reviews, Lahore leads with 195 listed paddleboarding (sup) providers and an average rating of 4.5/5. View the full city rankings in the table above.
How many paddleboarding (sup) businesses are listed on Addagio?▾
Addagio currently lists 8,560 paddleboarding (sup) businesses across 30 cities worldwide. Our database is updated daily with new listings and verified reviews.