Paddleboarding (SUP) Rankings 2026
Compare paddleboarding (sup) across 30+ cities. Average prices, ratings, and top-rated businesses worldwide.
8,160
Total Listed
30
Cities Covered
4.7/5
Avg Rating
7,954
With Reviews
Average Prices by City
Lahore
$146
Karachi
$89
Kinshasa
$142
Tema
$80
Shenzhen
$72
Poulsbo
$86
Beijing
$886
Guangzhou
$816
Melbourne
$60
Canggu
$400464
Agoura
$98
Cap-Haïtien
$85
Hacienda Heights
$135
San Diego
$191
Nebraska City
$103
Average service price in USD. Data from Addagio listings.
Paddleboarding (SUP) by City
| # | City | Country | Vendors | Avg Rating | Avg Price | |
|---|---|---|---|---|---|---|
| 1 | Lahore | Pakistan | 195 | 4.5 | $146 | Browse → |
| 2 | Karachi | Pakistan | 136 | 4.4 | $89 | Browse → |
| 3 | Kinshasa | Democratic Republic of the Congo | 131 | 4.4 | $142 | Browse → |
| 4 | Tema | Ghana | 116 | 4.5 | $80 | Browse → |
| 5 | Shenzhen | China | 115 | 4.4 | $72 | Browse → |
| 6 | Poulsbo | United States | 108 | 4.7 | $86 | Browse → |
| 7 | Beijing | China | 102 | 4.3 | $886 | Browse → |
| 8 | Guangzhou | China | 82 | 4.5 | $816 | Browse → |
| 9 | Melbourne | Australia | 76 | 4.6 | $60 | Browse → |
| 10 | Canggu | Indonesia | 75 | 4.7 | $400464 | Browse → |
| 11 | Agoura | United States | 68 | 4.7 | $98 | Browse → |
| 12 | Cap-Haïtien | Haiti | 67 | 4.3 | $85 | Browse → |
| 13 | Hacienda Heights | United States | 67 | 4.7 | $135 | Browse → |
| 14 | San Diego | United States | 67 | 4.8 | $191 | Browse → |
| 15 | Nebraska City | United States | 63 | 4.7 | $103 | Browse → |
| 16 | Fountain Valley | United States | 60 | 4.7 | $207 | Browse → |
| 17 | Hermanus | South Africa | 59 | 4.7 | $1075 | Browse → |
| 18 | Lesko | Poland | 54 | 4.8 | $163 | Browse → |
| 19 | Belluno | Italy | 54 | 4.8 | $108 | Browse → |
| 20 | Colonia del Sol | Mexico | 52 | 4.8 | $2521 | Browse → |
| 21 | Canhotinho | Brazil | 50 | 4.6 | $426 | Browse → |
| 22 | Victoria | Canada | 48 | 4.8 | $90 | Browse → |
| 23 | Paseos de San Juan | Mexico | 40 | 4.7 | $1353 | Browse → |
| 24 | Evesham | United Kingdom | 38 | 4.7 | $228 | Browse → |
| 25 | Borodianka | Ukraine | 38 | 4.8 | $2573 | Browse → |
| 26 | Madido | Zambia | 33 | 4.6 | $100 | Browse → |
| 27 | Cachoeiro de Itapemirim | Brazil | 33 | 4.8 | $1528 | Browse → |
| 28 | Amadora | Portugal | 31 | 4.9 | $85 | Browse → |
| 29 | Porto | Portugal | 30 | 4.9 | $72 | Browse → |
| 30 | Strasbourg | France | 30 | 4.8 | $89 | Browse → |
Top Rated Paddleboarding (SUP) Worldwide
1
SANDEMANs Tours - Free Walking Tours Berlin
Berlin
5.0from $28
2
Free tour Valencia
Valencia
5.0from $28
3
1·2·Tours | Free Tour Oporto | + Tours
Porto
5.0from $28
4
Revolutours | Free Tour Oporto
Porto
5.0from $28
5
Eat and Walk Italy - Best Cooking Classes in Rome
Rome
5.0from $60
6
Florence Free Tour-Tale
Florence
5.0
7
MolaMola Diving Center (Al Mouj) - Best Snorkeling & Scuba Diving Center in Muscat, Oman
Lahore
5.0from $16
8
Bluedragon City Tours
Porto
5.0from $28
9
The Walkings - Free Tour Cologne
Cologne
5.0from $28
Frequently Asked Questions
How much does paddleboarding (sup) cost on average?▾
The global average price for paddleboarding (sup) is approximately $26897, based on data from 8,160 businesses across 30 cities. Prices vary significantly by location.
Which city has the best-rated paddleboarding (sup)?▾
Based on customer reviews, Lahore leads with 195 listed paddleboarding (sup) providers and an average rating of 4.5/5. View the full city rankings in the table above.
How many paddleboarding (sup) businesses are listed on Addagio?▾
Addagio currently lists 8,160 paddleboarding (sup) businesses across 30 cities worldwide. Our database is updated daily with new listings and verified reviews.