Paddleboarding (SUP) Rankings 2026
Compare paddleboarding (sup) across 30+ cities. Average prices, ratings, and top-rated businesses worldwide.
1,120
Total Listed
30
Cities Covered
4.7/5
Avg Rating
1,102
With Reviews
Average Prices by City
Melbourne
$64
Canggu
$484161
Dumaguete
$21508
Muscat
$425
Szczecin
$277
Natal
$122
Windhoek
$350
Sibiu
$145
Budva
$69
Lisbon
$64
Hacienda Heights
$140
Toulouse
$55
Heidelberg
$141
Sydney
$211
Modena
$64
Average service price in USD. Data from Addagio listings.
Paddleboarding (SUP) by City
| # | City | Country | Vendors | Avg Rating | Avg Price | |
|---|---|---|---|---|---|---|
| 1 | Melbourne | Australia | 76 | 4.6 | $64 | Browse → |
| 2 | Canggu | Indonesia | 75 | 4.7 | $484161 | Browse → |
| 3 | Dumaguete | Philippines | 25 | 4.4 | $21508 | Browse → |
| 4 | Muscat | Oman | 24 | 4.7 | $425 | Browse → |
| 5 | Szczecin | Poland | 22 | 4.8 | $277 | Browse → |
| 6 | Natal | Brazil | 22 | 4.8 | $122 | Browse → |
| 7 | Windhoek | Namibia | 21 | 4.7 | $350 | Browse → |
| 8 | Sibiu | Romania | 20 | 4.8 | $145 | Browse → |
| 9 | Budva | Montenegro | 20 | 4.8 | $69 | Browse → |
| 10 | Lisbon | Portugal | 19 | 4.8 | $64 | Browse → |
| 11 | Hacienda Heights | United States | 18 | 4.6 | $140 | Browse → |
| 12 | Toulouse | France | 17 | 4.8 | $55 | Browse → |
| 13 | Heidelberg | Germany | 17 | 4.6 | $141 | Browse → |
| 14 | Sydney | Australia | 16 | 4.8 | $211 | Browse → |
| 15 | Modena | Italy | 16 | 4.8 | $64 | Browse → |
| 16 | Cape Town | South Africa | 15 | 4.7 | $945 | Browse → |
| 17 | Athens | Greece | 15 | 4.8 | $295 | Browse → |
| 18 | Kuala Lumpur | Malaysia | 14 | 4.7 | $328 | Browse → |
| 19 | Seattle | USA | 14 | 4.7 | $62 | Browse → |
| 20 | Cancún | Mexico | 14 | 4.8 | $1247 | Browse → |
| 21 | Amsterdam | Netherlands | 13 | 4.8 | $115 | Browse → |
| 22 | San Francisco | USA | 13 | 4.8 | $64 | Browse → |
| 23 | New York | USA | 13 | 4.7 | $78 | Browse → |
| 24 | Bali | Indonesia | 13 | 4.7 | $1098871 | Browse → |
| 25 | Dublin | Ireland | 13 | 4.7 | $89 | Browse → |
| 26 | Mexico City | Mexico | 13 | 4.7 | $1119 | Browse → |
| 27 | Austin | USA | 12 | 4.8 | $67 | Browse → |
| 28 | Marrakech | Morocco | 12 | 4.7 | $594 | Browse → |
| 29 | Toronto | Canada | 12 | 4.8 | $116 | Browse → |
| 30 | Da Nang | Vietnam | 12 | 4.8 | $1656250 | Browse → |
Top Rated Paddleboarding (SUP) Worldwide
1
Dubrovnik Walking Tours
Budva
5.0from $26
2
G Swing Bali
Canggu
5.0from $488250
3
SeaEO Tours 🐬 🦩
Lisbon
5.0from $50
4
Natal Trip Passeios - Passeios em NATAL / RN
Natal
5.0
5
ZONEOUT Bali
Canggu
5.0
6
Bootsfahrt Heidelberg
Heidelberg
5.0from $15
7
Bali Driver Seminyak - Private Day Tours
Canggu
5.0
8
Free Food Tour Amsterdam
Amsterdam
5.0
9
Adventure Rooms Melbourne (Bourke St) - Escape Rooms
Melbourne
5.0from $27
Frequently Asked Questions
How much does paddleboarding (sup) cost on average?▾
The global average price for paddleboarding (sup) is approximately $33853, based on data from 1,120 businesses across 30 cities. Prices vary significantly by location.
Which city has the best-rated paddleboarding (sup)?▾
Based on customer reviews, Melbourne leads with 76 listed paddleboarding (sup) providers and an average rating of 4.6/5. View the full city rankings in the table above.
How many paddleboarding (sup) businesses are listed on Addagio?▾
Addagio currently lists 1,120 paddleboarding (sup) businesses across 30 cities worldwide. Our database is updated daily with new listings and verified reviews.